The Benny Fund 5K: Race Results!

2018 Benny’s Run

East Hampton, CT

Sep. 29, 2018

Sunny, 70 degrees
Results by BC Sports Timing/www.usaxc.com

 

             
  ID#  PLACE                         FINISHER                  TIME     PACE

  701     1       Christopher Abbott, 28, Marlborough, CT    16:18.4    5:16

  771     2       Kristyn Ploszay, 37*, East Hampton, CT     18:52.5    6:05
  736     3       Sonja Holmberg, 25*, Montague, MA          19:17.8    6:13
  722     4       Rob Croston, 48, Middletown, CT            19:38.4    6:20
  920     5       Chris Grant, 42, East Hampton, CT          19:51.2    6:24
  904     6    1  Ryan Flannery, 7, East Hampton, CT         19:56.4    6:26
  778     7       Shannon Roy, 40*, Middle Haddam, CT        20:12.7    6:31
  740     8    1  Katie Ireland, 11*, East Hampton, CT       20:35.1    6:38
  903     9    1  Shaun Russell, 48, East Hampton, CT        21:00.7    6:47
  694    10    2  Todd Aiken, 44, Clinton, CT                21:07.2    6:49


   82    11    3  Peter Marshall, 53, Andover, CT            21:46.4    7:01
  170    12    2  Caleb Zuber, 12, East Hampton, CT          22:11.3    7:09
  767    13    1  Patricia Orcutt, 67*, Danielson, CT        22:17.9    7:12
  898    14    4  Michael Flannery, 41, East Hampton, CT     22:39.9    7:19
  750    15    2  Kimberly Kiernan, 38*, East Hampton, CT    22:45.9    7:21
  737    16    3  Nyle Hopping, 14, Newington, CT            22:52.6    7:23
  709    17    5  Brian Burke, 51, Norwich, CT               22:56.6    7:24
  691    18    6  Joe Heffernan, 74, Portland, CT            22:57.7    7:24
  172    19    7  Bill Abbott, 32                            22:58.3    7:25
  138    20    2  Morgan Rose, 12*, East Hampton, CT         22:58.9    7:25
  746    21    3  Samantha Kearney, 12*, East Hampton, CT    23:03.8    7:26
  747    22    3  Jennifer Kelley, 44*, East Hampton, CT     23:06.7    7:27
  713    23    4  Janet Carden, 63*, Chester, CT             23:23.3    7:33
  891    24    5  Robin Wilks, 42*, East Hampton, CT         23:24.1    7:33
  905    25    8  Christin Flannery, 37, East Hampton, CT    23:44.3    7:39
  728    26    9  David Giambarresi, 33, Arlington, VA       24:01.2    7:45
  718    27    6  Jennifer Cimilluca, 49*, Middletown, CT    24:14.5    7:49
  774    28    7  Madison Reinhard, 23*, East Hampton, CT    24:17.1    7:50
  854    29    8  Laura Muhlberg, 54*, East Hampton, CT      24:19.6    7:51
  753    30   10  James Kostin, 62, East Hampton, CT         24:24.9    7:53
  693    31    9  Jane Reik, 60*, Farmington, CT             24:26.3    7:53
  692    32   11  Jonathan Reik, 66, Farmington, CT          24:39.1    7:57
  735    33   10  Meagan Hibbard, 38*, Plymouth, MA          24:40.7    7:58
  788    34   11  Linda Turner, 66*, Plattsburgh, NY         24:43.6    7:59

 


  850    35   12  Arlene McGonagle, 66*, Providence, RI      25:03.7    8:05
  875    36   13  Ashley Rand, 29*, Old Saybrook, CT         25:04.9    8:05
  731    37   14  Donna Harvey, 57*, Clinton, CT             25:06.0    8:06
  862    38   15  Lisa Newman, 56*, Higganum, CT             25:07.4    8:06
  906    39   16  Kathy Koziel, 48*, East Hampton, CT        25:26.1    8:12
  714    40   17  Patrice Chandler, 59*, Rochester, NH       25:27.0    8:13
  759    41   18  Alyssa Mercaldi, 20*, East Hampton, CT     25:28.4    8:13
  734    42   19  Lisa Hibbard, 36*, Plymouth, MA            25:37.3    8:16
  710    43   12  Kyle Burns, 61, Windsor, CT                25:40.7    8:17
  726    44   20  Maureen Duggan, 58*, Cromwell, CT          25:51.1    8:20
  708    45   21  Madison Britton, 25*, Mystic, CT           25:52.2    8:21
  761    46   13  Kirk Murad, 56, Storrs Mansfield, CT       25:54.0    8:21
  765    47   22  Olivia Murphy, 24*, East Hampton, CT       26:11.1    8:27
  780    48    4  Delaney Russell, 12*, East Hampton, CT     26:27.4    8:32
  763    49   23  Diana Murphy, 41*, East Hampton, CT        26:44.4    8:38
  724    50    5  Olivia DeMartino, 11*, East Hampton, CT    26:51.6    8:40
  883    51   14  Tom Seidl, 59, East Hampton, CT            27:11.2    8:46
  795    52   24  Donna Zielinski, 52*, Bethany, CT          27:21.9    8:50
  748    53    6  Emma Kelly, 11*, East Hampton, CT          27:24.2    8:50
  711    54   25  Melissa Byron, 42*, Middletown, CT         27:49.6    8:59


  764    55   26  Maggie Murphy, 26*, East Hampton, CT       27:58.9    9:02
  776    56   27  Sarah Rizzuto, 32*, Glastonbury, CT        27:59.6    9:02
  871    57   28  Colleen Pratt, 55*, East Hampton, CT       28:01.0    9:02
  775    58   15  Frank Rizzuto, 43, Glastonbury, CT         28:01.7    9:02
  723    59   29  Laurie DeGross, 40*, Windsor, CT           28:06.3    9:04
  151    60   30  Amy Tu, 42*, East Hampton, CT              28:07.3    9:04
  742    61   31  Julie Jones, 48*, East Hampton, CT         28:10.9    9:05
  794    62   32  Andrea Zgorski, 41*, East Hampton, CT      28:14.8    9:07
  721    63   33  Keri Costanzo, 41*, East Hampton, CT       28:38.4    9:14
  899    64   34  Erin Jump, 38*, East Hampton, CT           28:40.9    9:15
  720    65   35  Melissa Coppola, 38*, Nashua, NH           28:45.0    9:16
  194    66   36  John Perra, 75*, East Hampton, CT          28:56.2    9:20
  702    67   37  Katrina Aiken, 39*, Clinton, CT            29:07.6    9:24
  760    68   38  Karen Moore, 36*, Portland, CT             29:16.2    9:27
  690    69    7  Addison Jump, 7*, East Hampton, CT         29:27.0    9:30
  792    70   39  Eva White, 40*, East Hampton, CT           29:48.6    9:37
  907    71   40  Enca Tardiff, 36*, East Hampton, CT        30:18.2    9:47
  704    72   41  Cathy Barone, 54*, Prospect, CT            30:19.0    9:47

  705    73   42  Rosemary Barone, 47*, Quincy, MA           31:28.3   10:09
  785    74   43  Jessica Stewart, 44*, East Hampton, CT     31:29.1   10:09
  772    75    8  Hailey Porter, 14*, East Hampton, CT       31:29.9   10:10
  793    76   44  Holly White, 30*, East Hampton, CT         31:31.7   10:10
  773    77   45  Sara Raymond, 35*, East Hampton, CT        31:32.3   10:10
  758    78   46  Amie Meacham, 39*, East Hampton, CT        31:49.9   10:16
  171    79    9  Vanessa Stewart, 13*, East Hampton, CT     32:27.7   10:28
  781    80    4  Declan Russell, 10, East Hampton, CT       32:33.4   10:30
  915    81    5  Jacob Woods, 10, East Hampton, CT          33:12.2   10:43
  738    82   47  Elita Hubbard, 52*, Higganum, CT           33:18.0   10:45
  698    83   48  Ellen Aenning, 29*, myrtle beach, SC       33:28.4   10:48
  741    84   10  Kat Johnson, 11*, East Hampton, CT         33:29.1   10:48
  782    85   16  Joe Sabat, 40, East Hampton, CT            33:48.1   10:54
  137    86   17  James R Silkenat, 71, Guilford, CT         33:49.6   10:55

 


  777    87   49  Margo Robinson, 38*, Arlington, VA         35:05.8   11:19
  779    88   50  Elanna Rubenstein, 29*, Avon, CT           35:06.3   11:19
  696    89       #696                                       36:19.1   11:43
  755    90   11  Claire Lindsay, 15*, East Hampton, CT      36:19.5   11:43
  842    91   12  Emma Lanzi, 14*, East Hampton, CT          36:39.0   11:49
  689    92   13  Kendall Jump, 10*, East Hampton, CT        36:55.4   11:55

 


  893    93   51  Jennifer Wojcik, 46*, Salem, CT            37:25.8   12:04

  766    94   52  Dawn Niles, 42*, Middletown, CT            40:19.8   13:01
  739    95   53  Chelsea Hunter, 27*, West Suffield, CT     40:21.3   13:01
  754    96   14  jenna ledas, 14*, East Hampton, CT         40:22.0   13:01
  790    97   15  Elizabeth Urban, 15*, East Hampton, CT     40:23.1   13:02
  789    98   16  Madison Uliano, 14*, East Hampton, CT      40:32.0   13:04
  695    99   17  Alyssa Anderson, 16*, East Hampton, CT     40:32.5   13:05
  707   100   54  Cheryl Brew, 50*, West Suffield, CT        40:33.1   13:05
  784   101   18  Savannah Sharpe, 13*, East Hampton, CT     40:42.2   13:08
  706   102   55  Mary Brasile, 25*, Southington, CT         40:42.9   13:08
  923   103   19  Stella Vachiu, 11*, Barrington, NH         42:26.5   13:41
  745   104   20  Georgia Jump, 12*, East Hampton, CT        42:27.0   13:42
  749   105   21  Kaleigh Kiernan, 12*, East Hampton, CT     42:27.6   13:42
  925   106   56  Amanda Vachiu, 37*, Barrington, NH         43:06.2   13:54
  924   107    6  Eathan Vacheu, 14, Barrington, NH          43:07.9   13:55

 


  786   108   57  Jennifer Stockburger, 52*, East Hampton, CT
                                                              44:18.4   14:18
  799   109   58  Lisa Baer, 60*, East Hampton, CT           44:19.3   14:18
  869   110   59  Peggy Parson, 56*, East Hampton, CT        44:25.9   14:20
  911   111   60  Tanya Provost, 50*, East Hampton, CT       44:26.5   14:20
  894   112   61  Kyra Woods, 43*, East Hampton, CT          44:54.4   14:29
  892   113   62  Emily Wilson, 43*, East Hampton, CT        44:55.4   14:29
  888   114   63  Jessica Tregelles, 41*, Clinton, CT        45:24.6   14:39
  730   115   64  Erin Guyotte, 37*, Durham, NH              45:25.2   14:39
   91   116       #91                                        45:58.0   14:50
  841   117   65  Carol Lane, 78*, East Hampton, CT          46:01.8   14:51

 


  697   118   18  Ethan Incremona, 38, myrtle beach, SC      46:31.0   15:00
  744   119    7  Sean Jones, 11, East Hampton, CT           47:03.7   15:11
  863   120   66  Diane Niles, 58*, Ivoryton, CT             47:10.7   15:13
  826   121   19  Bruce Hecklinger, 58, Salem, CT            47:13.7   15:14
  825   122   67  Nicole Hecklinger, 55*, Salem, CT          47:31.1   15:20
  733   123   68  Lindsay Hecklinger, 30*, myrtle beach, SC  47:50.0   15:26
  849   124   69  Linnea Manley, 28*, Bristol, VT            48:39.0   15:42
  796   125   70  Kara Aiello, 37*, East Hampton, CT         48:39.7   15:42
  866   126   20  Paul Oliva, 65, East Hampton, CT           48:41.3   15:42
  865   127   71  Eileen Oliva, 65*, East Hampton, CT        48:42.8   15:43
  715   128   21  Richard Chapman, 36, Granville, MA         48:45.3   15:44
  797   129   72  Teresa Anderson, 47*, Clinton, CT          48:54.3   15:47
  716   130   73  Aimee Chapman, 31*, Granville, MA          48:58.7   15:48
  801   131   22  Mike Bialozynski, 64, Ellington, CT        48:59.4   15:48
  752   132    8  Josh King, 10, Portland, CT                49:12.1   15:52

  751   133   23  Jeff King, 42, Portland, CT                52:02.0   16:47
  762   134   22  Amber Murphy, 12*, East Hampton, CT        52:03.4   16:48
  819   135   74  Becky Harris, 52*, East Hampton, CT        52:22.4   16:54
  798   136   75  Erin Baer, 38*, East Hampton, CT           52:22.7   16:54
  851   137   76  Deb McKinney, 54*, East Hampton, CT        52:23.1   16:54
  836   138   77  Monique Hunter, 48*, Clinton, CT           52:23.4   16:54

  644   139   23  Addison Nappi, 8*, Middlefield, CT         53:00.9   17:06
  808   140   24  Lily Cronin, 11*, East Hampton, CT         54:29.4   17:35
  699   141   78  Mana Marino, 38*, Middlefield, CT          54:36.0   17:37
  810   142   79  Gloria DeLeon, 56*, East Hampton, CT       54:36.4   17:37
  840   143   80  Fatima LaChance, 55*, East Hampton, CT     54:36.9   17:37
  914   144   81  Beth Vickery, 52*, East Hampton, CT        54:37.8   17:37
  811   145   82  Isabel DeMartino, 53*, East Hampton, CT    54:39.4   17:38

 


  848   146   83  Gloria Madalena, 57*, East Hampton, CT     58:10.0   18:46
  756   147   84  Lauren Marotta, 35*, Rocky Hill, CT        58:10.4   18:46
  815   148    9  Michael Fauvel, 13, East Hampton, CT       58:46.6   18:58
  902   149   10  Tyler Carrington, 13, East Hampton, CT     58:47.0   18:58
  770   150   11  Coen Phillips, 13, Middle Haddam, CT       58:47.3   18:58
  889   151   25  Emily Vick, 12*, East Hampton, CT          58:51.7   18:59
  807   152   26  ashley colegrove, 13*, East Hampton, CT    58:52.1   18:59

  805   153   27  Sophia Cahoon, 13*, East Hampton, CT       58:53.8   19:00
  835   154   12  Ryken Hopping, 8, Newington, CT            58:54.2   19:00
  834   155   28  Jordan Hopping, 13*, Newington, CT         58:54.5   19:00
  832   156   85  Jody Higgins, 42*, Newington, CT           58:57.1   19:01
  882   157   86  Trisha Seeley, 40*, Colchester, CT         58:57.4   19:01
  816   158   29  Madison Gay, 11*, East Hampton, CT         58:59.2   19:02
  886   159   30  Chloe Stewart, 12*, East Hampton, CT       58:59.5   19:02
  845   160   31  Madison Lockhart, 11*, East Hampton, CT    59:00.1   19:02
  729   161   32  Kaitlyn Grenier, 11*, East Hampton, CT     59:00.5   19:02
  855   162   33  Amanda Murphy, 11*, East Hampton, CT       59:12.3   19:06
  885   163   34  Camryn Sprague, 12*, East Hampton, CT      59:12.7   19:06
  725   164   87  Michele DeSanti, 28*, Wallingford, CT      59:13.2   19:06
  864   165   24  Joe Ochterski, 53, Middlefield, CT         59:28.3   19:11
  918   166   25  Robert Comis, 62, Sherrill, NY             59:28.7   19:11
  719   167   88  Alyssa Comis, 36*, Newington, CT           59:31.3   19:12
  804   168   89  Bonnie Brush, 65*, Ellington, CT           59:36.1   19:14
  919   169   90  Larriean Comis, 61*, Sherrill, NY          59:43.4   19:16
  890   170   91  Ashley Walsh, 38*, Portland, CT            59:43.9   19:16
  700   171   35  Mya Nappi, 6*, Middlefield, CT             59:44.4   19:16
  870   172   92  Amy Pond, 37*, Higganum, CT                59:44.9   19:16
  831   173   93  Carol Higgins, 72*, Portland, CT           59:50.5   19:18
  814   174   94  Joann Fairburn, 65*, Colchester, CT        59:51.0   19:18
  818   175   95  Christine Gustafson, 49*, Middletown, CT 1:00:20.0   19:28
  813   176   96  Eileen Erlandson, 39*, East Hampton, CT  1:00:20.7   19:28
  806   177   97  Meghan Carden, 38*, Middle Haddam, CT    1:00:21.3   19:28
  839   178   98  Sheila Kiely, 37*, East Hampton, CT      1:00:29.8   19:31
  913   179   99  Lynn Salowitz, 64*, East Hampton, CT     1:00:30.3   19:31
  909   180  100  Beth Greg, 60*, East Hampton, CT         1:00:30.8   19:31
  917   181   26  Henry Reardn, 20, Scotland, CT           1:01:23.6   19:48
  916   182  101  Colby Reardn, 54*, Scotland, CT          1:01:28.8   19:50

  823   183   27  Gene Hecklinger, 62, Wallingford, CT     1:01:58.8   20:00

 


  803   184  102  Brianne Binge, 37*, Berlin, CT           1:05:18.4   21:04

  821   185  103  Samantha Healy, 30*, East Hampton, CT    1:27:39.7   28:17
  820   186   28  Henry Healy, 64, Southampton, MA         1:27:40.1   28:17
* indicates females
8 finishers among Males (no age given)
12 finishers among Men Under 18
28 finishers among Men 18 & Up
35 finishers among Women Under 18
103 finishers among Women 18 & Up
48 male finishers
138 female finishers
186 total finishers


Age Groups
             CLASS
  ID#  PLACE PLACE                  FINISHER                  TIME     PACE

Men Under 18
  904     6    1  Ryan Flannery, 7, East Hampton, CT         19:56.4    6:26
  170    12    2  Caleb Zuber, 12, East Hampton, CT          22:11.3    7:09
  737    16    3  Nyle Hopping, 14, Newington, CT            22:52.6    7:23



Age Groups
             CLASS
  ID#  PLACE PLACE                  FINISHER                  TIME     PACE

Women Under 18
  740     8    1  Katie Ireland, 11, East Hampton, CT        20:35.1    6:38
  138    20    2  Morgan Rose, 12, East Hampton, CT          22:58.9    7:25
  746    21    3  Samantha Kearney, 12, East Hampton, CT     23:03.8    7:26